2002 Kamehameha Schools Tournament of Bands
  Max Points   Waialua Aiea Maui Kahuku
Music Execution            
Content 10.00   7.00 8.00 9.20 9.30
Tone, Quality & Intonation 10.00   5.50 7.00 8.00 9.00
Accuracy 10.00   6.00 7.00 8.60 8.70
Total = 30.00   18.50 22.00 25.80 27.00
             
Marching and Maneuvering            
Accuracy & Definition 10.00   5.00 6.00 7.00 8.00
Exposure to Error 10.00   6.00 6.50 8.00 8.00
Dignity and Bearing 10.00   5.00 5.50 6.00 7.00
Total = 30.00   16.00 18.00 21.00 23.00
             
General Effect            
Repertoire 10.00   7.00 7.50 9.00 9.50
Performance 10.00   8.00 9.00 9.00 9.80
Emotional Effectiveness 5.00   3.60 3.80 3.70 4.00
Coordination 5.00   1.00 1.50 3.00 3.50
Total = 30.00   19.60 21.80 24.70 26.80
             
Color Guard            
Repertoire 2.00   0.70 1.10 0.90 0.80
Performance 2.00   0.50 0.90 0.80 0.70
Showmanship 1.00   0.20 0.40 0.50 0.40
Total = 5.00   1.40 2.40 2.20 1.90
             
Percussion            
Repertoire 1.50   0.90 1.20 1.40 1.30
Precision 1.50   0.90 1.20 1.30 1.30
General Effect 1.00   0.60 0.70 0.90 0.80
Field Patterns & Maneuvering 1.00   0.60 0.80 0.90 0.80
Total = 5.00   3.00 3.90 4.50 4.20
             
Division Score Total            
  100.00   58.50 68.10 78.20 82.90
Rating =     Good Excellent Excellent Superior
             
Drum Major            
Leadership 10.00   6.00 7.00 8.00 7.00
Conducting 10.00   6.00 7.00 8.00 7.50
Marching Technique 5.00   3.00 4.00 4.50 4.50
Showmanship 5.00   4.00 4.00 3.50 4.50
Total = 30.00   19.00 22.00 24.00 23.50
             
Soloist            
1st Soloist 25.00   10.00 18.00 16.00 17.00
2nd Soloist 25.00   9.00     20.00
3rd Soloist 25.00         17.50
4th Soloist 25.00         15.00
Highest Score = 25.00   10.00 18.00 16.00 20.00