Max Points   Waianae Waialua Farrington Kailua Aiea Maui Kahuku
Music Execution                  
Content 10.00   7.00 6.50 8.00 8.50 8.60 9.00 9.20
Tone, Quality & Intonation 10.00   6.90 5.00 8.00 8.70 8.90 9.20 9.40
Accuracy 10.00   7.30 6.30 8.40 8.90 8.90 8.90 8.90
Total = 30.00   21.20 17.80 24.40 26.10 26.40 27.10 27.50
                   
Marching and Maneuvering                  
Accuracy & Definition 10.00   4.00 3.00 3.50 3.50 3.20 8.20 8.60
Exposure to Error 10.00   2.40 2.50 2.40 2.80 2.50 9.00 9.40
Dignity and Bearing 10.00   5.00 4.50 6.00 6.00 6.00 8.30 8.50
Total = 30.00   11.40 10.00 11.90 12.30 11.70 25.50 26.50
                   
General Effect                  
Repertoire 10.00   6.50 6.80 8.00 7.10 6.90 8.10 8.40
Performance 10.00   6.50 6.80 8.00 7.00 6.90 8.10 8.40
Emotional Effectiveness 5.00   3.10 3.30 4.00 3.70 3.40 4.10 4.40
Coordination 5.00   3.10 3.30 4.00 3.60 3.30 4.10 4.40
Total = 30.00   19.20 20.20 24.00 21.40 20.50 24.40 25.60
                   
Color Guard                  
Repertoire 2.00   0.00 1.10 1.85 0.00 1.20 1.90 1.80
Performance 2.00   0.00 1.20 1.90 0.00 1.20 1.90 1.90
Showmanship 1.00   0.00 0.50 0.90 0.00 0.60 0.90 0.90
Total = 5.00   0.00 2.80 4.65 0.00 3.00 4.70 4.60
                   
Percussion                  
Repertoire 1.50   0.95 0.65 1.10 0.95 1.00 1.10 1.00
Precision 1.50   0.80 0.65 1.00 0.80 0.85 1.10 1.00
General Effect 1.00   0.65 0.50 0.80 0.65 0.70 0.70 0.65
Field Patterns & Maneuvering 1.00   0.65 0.50 0.75 0.60 0.70 0.80 0.70
Total = 5.00   3.05 2.30 3.65 3.00 3.25 3.70 3.35
                   
Division Score Total                  
  100.00   54.85 53.10 68.60 62.80 64.85 85.40 87.55
Rating =     Good Good Excellent Excellent Excellent Superior Superior
                   
Drum Major                  
Leadership 10.00   6.50 9.00 9.00 8.00 7.00 8.00 9.50
Conducting 10.00   6.00 9.00 8.00 8.00 7.50 8.00 8.90
Marching Technique 5.00   3.50 4.60 4.60 3.60 6.00 3.00 5.00
Showmanship 5.00   3.50 4.60 4.00 4.00 3.00 4.00 5.00
Total = 30.00   19.50 27.20 25.60 23.60 21.50 23.00 28.40
                   
Soloist                  
1st Soloist 25.00   17.00 14.00 15.00 18.00 22.00 21.00 19.00
2nd Soloist 25.00         20.00 18.00 18.00 23.00
3rd Soloist 25.00             16.00 20.00
4th Soloist 25.00                
Highest Score = 25.00   17.00 14.00 15.00 20.00 22.00 21.00 23.00